![]() |
CDS: SPCC70.03c |
|
| ||||||||||||||||||||||||||||||||||
| Systematic Name | SPCC70.03c | |||||||||||||||||||||||||||||||||
| Status | role inferred from homology | |||||||||||||||||||||||||||||||||
| Product | proline dehydrogenase (predicted) | |||||||||||||||||||||||||||||||||
| Type | CDS | |||||||||||||||||||||||||||||||||
| Sequence | DNA and Protein | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Chromosome | 3 | |||||||||||||||||||||||||||||||||
| Contig Location | complement(2350728..2352206) (Unspliced length: 1479 bp) | |||||||||||||||||||||||||||||||||
| Exons | complement(2350728..2352206) (Spliced length: 1479 bp) | |||||||||||||||||||||||||||||||||
| Region download and display (in Artemis) | Genome Browser | |||||||||||||||||||||||||||||||||
Context Map: ![]() | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Mass |
|
|||||||||||||||||||||||||||||||||
| Isoelectric point | ||||||||||||||||||||||||||||||||||
| Signal Peptide | Not found | |||||||||||||||||||||||||||||||||
| Transmembrane Domains | 0 found | |||||||||||||||||||||||||||||||||
| GPI Anchor | Not found | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| EC 1.5.99.8 : IUBMB | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Cell Cycle | ||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Meiosis | ||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Environmental Stress | ||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Pheromone Response/Mating | ||||||||||||||||||||||||||||||||||
| TranscriptomeViewer SPCC70.03c High-resolution view of transcripts in neighbourhood | ||||||||||||||||||||||||||||||||||
| Array Express SPCC70.03c Array Express Expression profiles | ||||||||||||||||||||||||||||||||||
| Cyclebase SPCC70.03c Cell Cycle Expression Datasets | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Search for in PubMed | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| View Pfam domain structure for this gene product | ||||||||||||||||||||||||||||||||||
| View SCOP superfamily | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Catalytic Activity | L-proline + acceptor + H(2)O = (S)-1- pyrroline-5-carboxylate + reduced acceptor. | |||||||||||||||||||||||||||||||||
| Cofactor | FAD. | |||||||||||||||||||||||||||||||||
| Function | Converts proline to delta-1-pyrroline-5-carboxylate (By similarity). | |||||||||||||||||||||||||||||||||
| Similarity | Belongs to the proline oxidase family. | |||||||||||||||||||||||||||||||||
| Keywords | Complete proteome (4977 others) , Mitochondrion (328 others) , Oxidoreductase (184 others) , Proline metabolism (2 others) , Transit peptide (165 others) | |||||||||||||||||||||||||||||||||
| This UniprotKB entry is copyright. It is produced through a collaboration between the Swiss Institute of Bioinformatics and the EMBL outstation - the European Bioinformatics Institute. There are no restrictions on its use by non-profit institutions as long as its content is in no way modified and this statement is not removed. Usage by and for commercial entities requires a license agreement (See http://www.isb-sib.ch/announce/ or send an email to license@isb-sib.ch). | ||||||||||||||||||||||||||||||||||
| Hosted by the Sanger Institute |