![]() |
CDS: tpi1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||
| Name | tpi1 | ||||||||||||||||||||||||||||||||||||||||||||
| Systematic Name | SPCC24B10.21 | ||||||||||||||||||||||||||||||||||||||||||||
| Gene Synonyms | tpi | ||||||||||||||||||||||||||||||||||||||||||||
| Status | experimentally characterised (or published) | ||||||||||||||||||||||||||||||||||||||||||||
| Product | triosephosphate isomerase | ||||||||||||||||||||||||||||||||||||||||||||
| Type | CDS | ||||||||||||||||||||||||||||||||||||||||||||
| Sequence | DNA and Protein | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Chromosome | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| Contig Location | 939945..940694 (Unspliced length: 750 bp) | ||||||||||||||||||||||||||||||||||||||||||||
| Exons | 939945..940694 (Spliced length: 750 bp) | ||||||||||||||||||||||||||||||||||||||||||||
| Region download and display (in Artemis) | Genome Browser | ||||||||||||||||||||||||||||||||||||||||||||
Context Map: ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Mass |
|
||||||||||||||||||||||||||||||||||||||||||||
| Isoelectric point | |||||||||||||||||||||||||||||||||||||||||||||
| Signal Peptide | Not found | ||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane Domains | 0 found | ||||||||||||||||||||||||||||||||||||||||||||
| GPI Anchor | Not found | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| EC 5.3.1.1 : IUBMB | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Cell Cycle | |||||||||||||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Meiosis | |||||||||||||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Environmental Stress | |||||||||||||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Pheromone Response/Mating | |||||||||||||||||||||||||||||||||||||||||||||
| TranscriptomeViewer SPCC24B10.21 High-resolution view of transcripts in neighbourhood | |||||||||||||||||||||||||||||||||||||||||||||
| Array Express SPCC24B10.21 Array Express Expression profiles | |||||||||||||||||||||||||||||||||||||||||||||
| Cyclebase SPCC24B10.21 Cell Cycle Expression Datasets | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Search for tpi1 in PubMed | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| View Pfam domain structure for this gene product | |||||||||||||||||||||||||||||||||||||||||||||
| View SCOP superfamily | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Catalytic Activity | D-glyceraldehyde 3-phosphate = glycerone phosphate. | ||||||||||||||||||||||||||||||||||||||||||||
| Pathway | Carbohydrate biosynthesis; gluconeogenesis. ; Carbohydrate degradation; glycolysis; D-glyceraldehyde 3- phosphate from glycerone phosphate: step 1/1. | ||||||||||||||||||||||||||||||||||||||||||||
| Similarity | Belongs to the triosephosphate isomerase family. | ||||||||||||||||||||||||||||||||||||||||||||
| Subunit | Homodimer. | ||||||||||||||||||||||||||||||||||||||||||||
| Keywords | Complete proteome (4977 others) , Fatty acid biosynthesis (9 others) , Gluconeogenesis (3 others) , Glycolysis (17 others) , Isomerase (53 others) , Lipid synthesis (31 others) , Pentose shunt (2 others) | ||||||||||||||||||||||||||||||||||||||||||||
| This UniprotKB entry is copyright. It is produced through a collaboration between the Swiss Institute of Bioinformatics and the EMBL outstation - the European Bioinformatics Institute. There are no restrictions on its use by non-profit institutions as long as its content is in no way modified and this statement is not removed. Usage by and for commercial entities requires a license agreement (See http://www.isb-sib.ch/announce/ or send an email to license@isb-sib.ch). | |||||||||||||||||||||||||||||||||||||||||||||
| Hosted by the Sanger Institute |