![]() |
CDS: SPCC11E10.01 |
|
| |||||||||||||||||||||||||||||||||
| Systematic Name | SPCC11E10.01 | ||||||||||||||||||||||||||||||||
| Gene Synonyms | SPCC61.06 | ||||||||||||||||||||||||||||||||
| Status | role inferred from homology | ||||||||||||||||||||||||||||||||
| Product | cystathionine beta-lyase (predicted) | ||||||||||||||||||||||||||||||||
| Type | CDS | ||||||||||||||||||||||||||||||||
| Sequence | DNA and Protein | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Chromosome | 3 | ||||||||||||||||||||||||||||||||
| Contig Location | 1453242..1454414 (Unspliced length: 1173 bp) | ||||||||||||||||||||||||||||||||
| Exons | 1453242..1454414 (Spliced length: 1173 bp) | ||||||||||||||||||||||||||||||||
| Region download and display (in Artemis) | Genome Browser | ||||||||||||||||||||||||||||||||
Context Map: ![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Mass |
|
||||||||||||||||||||||||||||||||
| Isoelectric point | |||||||||||||||||||||||||||||||||
| Signal Peptide | Not found | ||||||||||||||||||||||||||||||||
| Transmembrane Domains | 0 found | ||||||||||||||||||||||||||||||||
| GPI Anchor | Not found | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| EC 4.4.1.8 : IUBMB | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Gene Expression Viewer Cell Cycle | |||||||||||||||||||||||||||||||||
| Gene Expression Viewer Meiosis | |||||||||||||||||||||||||||||||||
| Gene Expression Viewer Environmental Stress | |||||||||||||||||||||||||||||||||
| Gene Expression Viewer Pheromone Response/Mating | |||||||||||||||||||||||||||||||||
| TranscriptomeViewer SPCC11E10.01 High-resolution view of transcripts in neighbourhood | |||||||||||||||||||||||||||||||||
| Array Express SPCC11E10.01 Array Express Expression profiles | |||||||||||||||||||||||||||||||||
| Cyclebase SPCC11E10.01 Cell Cycle Expression Datasets | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Search for in PubMed | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| View Pfam domain structure for this gene product | |||||||||||||||||||||||||||||||||
| View SCOP superfamily | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Keywords | Complete proteome (4977 others) , Lyase (60 others) | ||||||||||||||||||||||||||||||||
| This UniprotKB entry is copyright. It is produced through a collaboration between the Swiss Institute of Bioinformatics and the EMBL outstation - the European Bioinformatics Institute. There are no restrictions on its use by non-profit institutions as long as its content is in no way modified and this statement is not removed. Usage by and for commercial entities requires a license agreement (See http://www.isb-sib.ch/announce/ or send an email to license@isb-sib.ch). | |||||||||||||||||||||||||||||||||
| Hosted by the Sanger Institute |