![]() |
CDS: SPBC1703.01c |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Systematic Name | SPBC1703.01c | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Synonyms | SPBP4H10.22c | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | role inferred from homology | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product | RNase P and RNase MRP subunit (predicted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | CDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sequence | DNA and Protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chromosome | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contig Location | complement(2914870..2915595) (Unspliced length: 726 bp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exons | complement(join(2914870..2915018 , 2915091..2915595)) (Spliced length: 654 bp) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region download and display (in Artemis) | Genome Browser | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Context Map: ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isoelectric point | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signal Peptide | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmembrane Domains | 0 found | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPI Anchor | Not found | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Cell Cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Meiosis | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Environmental Stress | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Expression Viewer Pheromone Response/Mating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| TranscriptomeViewer SPBC1703.01c High-resolution view of transcripts in neighbourhood | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Array Express SPBC1703.01c Array Express Expression profiles | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyclebase SPBC1703.01c Cell Cycle Expression Datasets | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search for in PubMed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Pfam domain structure for this gene product | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| View SCOP superfamily | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalytic Activity | Endonucleolytic cleavage of RNA, removing 5'- extranucleotides from tRNA precursor. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Part of ribonuclease P, a protein complex that generates mature tRNA molecules by cleaving their 5'-ends (By similarity). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Similarity | Belongs to the eukaryotic/archaeal RNase P protein component 1 family. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcellular Location | Nucleus (Potential). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keywords | Complete proteome (4977 others) , Hydrolase (451 others) , Nucleus (1206 others) , tRNA processing (37 others) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| This UniprotKB entry is copyright. It is produced through a collaboration between the Swiss Institute of Bioinformatics and the EMBL outstation - the European Bioinformatics Institute. There are no restrictions on its use by non-profit institutions as long as its content is in no way modified and this statement is not removed. Usage by and for commercial entities requires a license agreement (See http://www.isb-sib.ch/announce/ or send an email to license@isb-sib.ch). | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hosted by the Sanger Institute |