|
| Name | DID4 |
| Systematic Name | YKL002W |
| Gene Synonyms |
|
| Status |
experimentally characterised (or published) |
| Description |
conserved eukaryotic protein
(38 others)
|
| Type | CDS |
| Sequence | DNA and Protein |
|
| Chromosome | 11 |
| Location | 437415..438181 (Unspliced length: 767 bp) |
| Exons | join(437415..437474 , 437543..438181) (Spliced length: 699 bp) |
|
Region download and display (in Artemis)
|
Context Map:
MRT4 LAC1 CAP1 SFT1 RPL14A YKL005C AUR1 MRP17 >DID4< MET14 VPS1 PAP1 YKR003W ECM9 YKR005C |
|
| Mass |
| 26.2 kDa |
Amino acids | 232 |
| pH 5.0 |
Charge | -4.5 |
|
| Isoelectric point |
 |
| Signal Peptide | Not found |
| Transmembrane Domains | 0 found |
|
|
| Search for DID4 in PubMed |
|
| View Pfam domain structure |
|
|
|
| DB |
Accs |
Description |
| UniProtKB | P36108 | DOA4-independent degradation protein 4 (Vacuolar protein-sorting- associated protein 2) (Vacuolar protein-targeting protein 14). |
| EMBL | Z28002 | S.cerevisiae chromosome XI reading frame ORF YKL002w |
| GermOnline | YKL002W | GermOnline |
| PIR | S37812 | PIR |
| SGD | YKL002W | SGD |
| SGD | S000001485 | SGD |
| CYGD | YKL002W | CYGD |
| CYGD | YKL002w | CYGD |
| YPD | YKL002W | Proteome, Inc |
|
|
| Function | Required for the sorting and concentration of proteins resulting in the entry of these proteins into the invaginating vesicles of the multivesicular body (MVB). |
| Interaction | Q06410:ATG17; NbExp=1; IntAct=EBI-26574, EBI-30856; P47135:JSN1; NbExp=1; IntAct=EBI-26574, EBI-9422; P43563:MOB2; NbExp=1; IntAct=EBI-26574, EBI-11125; P06100:NOT2; NbExp=1; IntAct=EBI-26574, EBI-12153; Q02794:STD1; NbExp=1; IntAct=EBI-26574, EBI-18344; |
| Sequence Caution | Sequence=CAA81834.1; Type=Erroneous gene model prediction; |
| Similarity | Belongs to the SNF7 family. |
| Subcellular Location | Cytoplasm. Endosome membrane; Peripheral membrane protein. |
| Subunit | A component of the endosomal sorting required for transport complex III (ESCRT-III), which consists of DID4, SNF7, VPS20 and VPS24. |
| Keywords |
Coiled coil
,
Complete proteome
,
Cytoplasm
,
Endosome
,
Membrane
,
Protein transport
,
Transport
|
This UniprotKB entry is copyright. It is produced through a
collaboration between the Swiss Institute of Bioinformatics and the
EMBL outstation - the European Bioinformatics Institute. There are no
restrictions on its use by non-profit institutions as long as its
content is in no way modified and this statement is not removed. Usage
by and for commercial entities requires a license agreement (See
http://www.isb-sib.ch/announce/
or send an email to license@isb-sib.ch). |